Technical details | |
Engine data | |
Manufacturer | Yanmar |
Engine type | 4TNV88C STAGE V |
Cylinder | 4 |
Max. power (Hp) | 40 |
Engine rotation speed (rpm) | 2400 |
Capacity (cm3) | 2190 |
Cooling | Liquid |
Electrical system | |
Operating voltage (V) | 12 |
Traffic light (preparation) | Yes |
Weights | |
Operating weight (standard with bucket) (Kg) | 2950 |
Tipping loads in bucket (Kg) (according to ISO 14397) | |
Lift frame horizontal / machine straight | 1690 |
Lift frame horizontal / machine articulated | 1420 |
Tipping loads on pallet fork (Kg) (according to ISO 14397) | |
Lift frame horizontal / machine straight (S) | 2425 |
Lift frame horizontal / machine straight (T) | 1965 |
Lift frame horizontal / machine straight (U) | 1455 |
Lift frame horizontal / machine straight (V) | 1150 |
Lift frame at the bottom / machine straight (W) | 2940 |
Lift frame at the bottom / machine straight (X) | 1930 |
Lift frame at the bottom / machine straight (Y) | 1435 |
Vehicle data | |
Driving speed (km/h) | 20 |
One or two speeds gear switching under load possible | Yes |
Capacity of fuel tank (L) | 65 |
Capacity hydraulic oil tank (L) | 40 |
Hydraulic driveline | |
Manufacturer | Bosch-Rexroth |
Hydrostatic four-wheel drive | Yes |
Output (l/min) | 80 |
Working pressure (bar) | 400 |
Hydraulic operation | |
Output (l/min) | 50 |
Working pressure (bar) | 200 |
Hydraulic steering | |
Output (l/min) | 50 |
Working pressure (bar) | 150 |
Standard equipment | |
Tyres | 12-16.5 NHS |
Hydraulics | |
Single-hand control next to the seat | Yes |
Main valve including floating + locking position | Yes |
Joystick | Gessmann |
Front hydro connection DN12 | Yes |
4th control circuit, comfort; operated via button on joystick, DN 12 | Optional |
Hydraulic quick shift system for provided tools | Yes |
All-hydraulic articulated steering | Yes |
Hydraulic oil cooler | Yes |
Driver's position | |
Comfortable seat with safety belt | Yes |
Work lamps at the front | Yes |
Work lamps at the rear | Yes |
Lighting in acc. for road traffic | Optional |
Fuel gauge | Yes |
Engine-hour indicator | Yes |
Adjustable steering column | Yes |
Axles | |
Brakes | |
Drum brake / Combination hydrostatic | Yes |
Parking brake drum | Yes |
Powertrain | |
Planetary end reduction | Yes |
Differential lock 100 % | Yes |
Hydrostatic four-wheel drive | Yes |
Pto gear and drive shaft | Yes |
Safety | |
Safety bar/canopy ROPS/FOPS certified | Yes |
Cabin with heating and ventilation, ROPS / FOPS-certified | Optional |
CE approved | Yes |
Seat with safety belt | Yes |
Other | |
Battery cut-off switch | Yes |
Towing hook | Yes |
Weights | |
Weights | 50 |
Operating weight (standard with bucket) (Kg) | 200 |
Lift frame horizontal / machine straight | 50 |
Lift frame horizontal / machine articulated | 150 |
Lift frame horizontal / machine straight | 12-16.5 NHS |
Lift frame at the bottom / machine straight | Yes |
Lift frame at the bottom / machine articulated | Yes |
Lift frame at the bottom / machine straight / counterweight | Gessmann |
Lift frame at the bottom / machine articulated / counterweight | Yes |
Vehicle data | |
Vehicle data | Optional |
Driving speed (km/h) | Yes |
One or two speeds gear switching under load possible | Yes |
Capacity of fuel tank (L) | Yes |
Hydraulic driveline | |
Hydraulic driveline | Yes |
Manufacturer | Yes |
Hydrostatic four-wheel drive | Yes |
Output (l/min) | Yes |
Working pressure (bar) | Optional |
Hydraulic operation | |
Hydraulic operation | Yes |
Output (l/min) | Yes |
Working pressure (bar) | Yes |
Hydraulic steering | |
Output (l/min) | Yes |
Working pressure (bar) | Yes |
Standard equipment | |
Tyres | Yes |
Hydraulics | |
Hydraulics | Yes |
Single-hand control with floating position next to the seat | Yes |
Multi-function control stalk | Yes |
Front hydro connection DN12 | Yes |
4th control circuit, comfort; operated via button on joystick, DN 12 | Yes |
Hydraulic quick shift system for provided tools | Yes |
All-hydraulic articulated steering | Optional |
Hydraulic oil cooler | Yes |
Driver's position | |
Driver's position | Yes |
Comfortable seat with safety belt | Yes |
Work lamps at the front | Yes |
Work lamps at the rear | Yes |
Lighting in acc. for road traffic | 1733 |
Fuel gauge | 730 |
Engine-hour indicator | 1316 |
Adjustable steering column | 3899 |
Axles | |
Axles | 4751 |
Brakes | |
Brakes | 1340 |
Drum brake / Combination hydrostatic | 37 |
Parking brake drum | 2291 |
Powertrain | |
Powertrain | 1832 |
Planetary end reduction | 2548 |
Differential lock 100 % | 3059 |
Hydrostatic four-wheel drive | 3264 |
Pto gear and drive shaft | 4036 |
Safety | |
Safety | 441 |
Safety bar/canopy ROPS/FOPS certified | 45 |
Cabin with heating and ventilation, ROPS / FOPS-certified | 45 |
CE approved | 45 |
Seat with safety belt | 1000 |
Reversing alarm | 1332 / 1450 |
Other | |
Other | 252 |
Battery cut-off switch | 1010 |
Towing hook | 2344 |
Dimensions | |
(A) Wheelbase (mm) | 1733 |
(B) Front axle to hinge pin (mm) | 730 |
(C) Rear overhang (mm) | 1316 |
(D) Length without bucket (mm) | 3899 |
(E) Length with bucket (mm) | 4751 |
(F) Seat height (mm) | 1340 |
(G) Digging depth (mm) | 37 |
(H) Height to canopy top (mm) | 2291 |
(H2) Height to canopy top, when folded down (mm) | 1832 |
(J) Max. dumping height (mm) | 2548 |
(K) Max. height of horizontal bucket (mm) | 3059 |
(L) Max. height of hinge pin (mm) | 3264 |
(M) Max. operating height (mm) | 4036 |
(N) Dumping reach (mm) | 441 |
(O) Bucket rollback at ground (°) | 45 |
(P) Dumping angle (°) | 45 |
(Q) Bucket rollback at full height (°) | 45 |
(R) Wheel tread (mm) | 1000 |
(S) Overall width standard tyres / wide tyres (mm) | 1332 / 1450 |
(T) Ground clearance (mm) | 252 |
(U) Inside turning radius (mm) | 1010 |
(V) Radius at outer edge (mm) | 2344 |
(W) Turning radius with bucket (mm) | 2679 |
(Y) Steering angle (°) | 40 |