Technical details | |
Engine data | |
Manufacturer | Kubota |
Engine type | V1505-E4B STAGE V |
Cylinder | 4 |
Max. power (Hp) | 25 |
Engine rotation speed (rpm) | 2800 |
Capacity (cm3) | 1500 |
Cooling | Liquid |
Electrical system | |
Operating voltage (V) | 12 |
Traffic light (preparation) | Yes |
Weights | |
Operating weight (standard with bucket) (Kg) | 2475 |
Tipping loads in bucket (Kg) (according to ISO 14397) | |
Lift frame horizontal / machine straight | 1340 |
Lift frame horizontal / machine articulated | 975 |
Tipping loads on pallet fork (Kg) (according to ISO 14397) | |
Lift frame horizontal / machine straight (S) | 1580 |
Lift frame horizontal / machine straight (T) | 1350 |
Lift frame horizontal / machine straight (U) | 1040 |
Lift frame horizontal / machine straight (V) | 810 |
Lift frame at the bottom / machine straight (W) | 2185 |
Lift frame at the bottom / machine straight (X) | 1360 |
Lift frame at the bottom / machine straight (Y) | 1090 |
Vehicle data | |
Driving speed (km/h) | 18 |
One or two speeds gear switching under load possible | Yes |
Capacity of fuel tank (L) | 46 |
Capacity hydraulic oil tank (L) | 30 |
Hydraulic driveline | |
Manufacturer | Bosch-Rexroth |
Hydrostatic four-wheel drive | Yes |
Output (l/min) | 80 |
Working pressure (bar) | 320 |
Hydraulic operation | |
Output (l/min) | 45 |
Working pressure (bar) | 200 |
Hydraulic steering | |
Output (l/min) | 45 |
Working pressure (bar) | 150 |
Standard equipment | |
Tyres | 27x10.5-15 NHS |
Hydraulics | |
Single-hand control next to the seat | Yes |
Main valve including floating + locking position | Yes |
Joystick | Gessmann |
Front hydro connection DN12 | Yes |
4th control circuit, comfort; operated via button on joystick, DN 12 | Optional |
Hydraulic quick shift system for provided tools | Yes |
All-hydraulic articulated steering | Yes |
Hydraulic oil cooler | Yes |
Driver's position | |
Comfortable seat with safety belt | Yes |
Work lamps at the front | Yes |
Work lamps at the rear | Yes |
Lighting in acc. for road traffic | Optional |
Fuel gauge | Yes |
Engine-hour indicator | Yes |
Adjustable steering column | Yes |
Axles | |
Brakes | |
Drum brake / Combination hydrostatic | Yes |
Parking brake drum | Yes |
Powertrain | |
Planetary end reduction | No |
Differential lock 100 % | Yes |
Hydrostatic four-wheel drive | Yes |
Pto gear and drive shaft | Yes |
Safety | |
Safety bar/canopy ROPS/FOPS certified | Yes |
Cabin with heating and ventilation, ROPS / FOPS-certified | Optional |
CE approved | Yes |
Seat with safety belt | Yes |
Other | |
Battery cut-off switch | Yes |
Towing hook | Yes |
Weights | |
Weights | 45 |
Operating weight (standard with bucket) (Kg) | 200 |
Lift frame horizontal / machine straight | 45 |
Lift frame horizontal / machine articulated | 150 |
Lift frame horizontal / machine straight | 27x10.5-15 NHS |
Lift frame at the bottom / machine straight | Yes |
Lift frame at the bottom / machine articulated | Yes |
Lift frame at the bottom / machine straight / counterweight | Gessmann |
Lift frame at the bottom / machine articulated / counterweight | Yes |
Vehicle data | |
Vehicle data | Optional |
Driving speed (km/h) | Yes |
One or two speeds gear switching under load possible | Yes |
Capacity of fuel tank (L) | Yes |
Hydraulic driveline | |
Hydraulic driveline | Yes |
Manufacturer | Yes |
Hydrostatic four-wheel drive | Yes |
Output (l/min) | Yes |
Working pressure (bar) | Optional |
Hydraulic operation | |
Hydraulic operation | Yes |
Output (l/min) | Yes |
Working pressure (bar) | Yes |
Hydraulic steering | |
Output (l/min) | Yes |
Working pressure (bar) | Yes |
Standard equipment | |
Tyres | No |
Hydraulics | |
Hydraulics | No |
Single-hand control with floating position next to the seat | Yes |
Multi-function control stalk | Yes |
Front hydro connection DN12 | Yes |
4th control circuit, comfort; operated via button on joystick, DN 12 | Yes |
Hydraulic quick shift system for provided tools | Yes |
All-hydraulic articulated steering | Optional |
Hydraulic oil cooler | Yes |
Driver's position | |
Driver's position | Yes |
Comfortable seat with safety belt | Yes |
Work lamps at the front | Yes |
Work lamps at the rear | Yes |
Lighting in acc. for road traffic | 1571 |
Fuel gauge | 627 |
Engine-hour indicator | 1069 |
Adjustable steering column | 3317 |
Axles | |
Axles | 4170 |
Brakes | |
Brakes | 1240 |
Drum brake / Combination hydrostatic | 47 |
Parking brake drum | 2230 |
Powertrain | |
Powertrain | 1755 |
Planetary end reduction | 2106 |
Differential lock 100 % | 2714 |
Hydrostatic four-wheel drive | 2923 |
Pto gear and drive shaft | 3654 |
Safety | |
Safety | 510 |
Safety bar/canopy ROPS/FOPS certified | 45 |
Cabin with heating and ventilation, ROPS / FOPS-certified | 45 |
CE approved | 47 |
Seat with safety belt | 820 |
Reversing alarm | 1080 / 1340 |
Other | |
Other | 202 |
Battery cut-off switch | 1106 |
Towing hook | 2206 |
Dimensions | |
(A) Wheelbase (mm) | 1571 |
(B) Front axle to hinge pin (mm) | 627 |
(C) Rear overhang (mm) | 1069 |
(D) Length without bucket (mm) | 3317 |
(E) Length with bucket (mm) | 4170 |
(F) Seat height (mm) | 1240 |
(G) Digging depth (mm) | 47 |
(H) Height to canopy top (mm) | 2230 |
(H2) Height to canopy top, when folded down (mm) | 1755 |
(J) Max. dumping height (mm) | 2106 |
(K) Max. height of horizontal bucket (mm) | 2714 |
(L) Max. height of hinge pin (mm) | 2923 |
(M) Max. operating height (mm) | 3654 |
(N) Dumping reach (mm) | 510 |
(O) Bucket rollback at ground (°) | 45 |
(P) Dumping angle (°) | 45 |
(Q) Bucket rollback at full height (°) | 47 |
(R) Wheel tread (mm) | 820 |
(S) Overall width standard tyres / wide tyres (mm) | 1080 / 1340 |
(T) Ground clearance (mm) | 202 |
(U) Inside turning radius (mm) | 1106 |
(V) Radius at outer edge (mm) | 2206 |
(W) Turning radius with bucket (mm) | 2625 |
(Y) Steering angle (°) | 45 |