Technical details | |
Engine data | |
Manufacturer | Perkins |
Engine type | 403J-11 STAGE V |
Cylinder | 3 |
Max. power (Hp) | 25 |
Engine rotation speed (rpm) | 2800 |
Capacity (cm3) | 1131 |
Cooling | Liquid |
Electrical system | |
Operating voltage (V) | 12 |
Traffic light (preparation) | No |
Weights | |
Operating weight (standard with bucket) (Kg) | 1510 |
Tipping loads in bucket (Kg) (according to ISO 14397) | |
Lift frame horizontal / machine straight | 850 |
Lift frame horizontal / machine articulated | 550 |
Tipping loads on pallet fork (Kg) (according to ISO 14397) | |
Lift frame horizontal / machine straight (S) | 1030 |
Lift frame horizontal / machine straight (T) | 780 |
Lift frame horizontal / machine straight (U) | 470 |
Lift frame horizontal / machine straight (V) | 425 |
Lift frame at the bottom / machine straight (W) | 1365 |
Lift frame at the bottom / machine straight (X) | 820 |
Lift frame at the bottom / machine straight (Y) | 590 |
Vehicle data | |
Driving speed (km/h) | 12 |
One or two speeds gear switching under load possible | No |
Capacity of fuel tank (L) | 23 |
Capacity hydraulic oil tank (L) | 24 |
Hydraulic driveline | |
Manufacturer | Bosch-Rexroth |
Hydrostatic four-wheel drive | Yes |
Output (l/min) | 80 |
Working pressure (bar) | 305 |
Hydraulic operation | |
Output (l/min) | 30 |
Working pressure (bar) | 200 |
Hydraulic steering | |
Output (l/min) | 30 |
Working pressure (bar) | 150 |
Standard equipment | |
Tyres | 27x8.5-15 NHS |
Hydraulics | |
Single-hand control next to the seat | Yes |
Main valve including floating + locking position | Yes |
Joystick | Gessmann |
Front hydro connection DN12 | Yes |
4th control circuit, comfort; operated via button on joystick, DN 12 | Optional |
Hydraulic quick shift system for provided tools | Yes |
All-hydraulic articulated steering | Yes |
Hydraulic oil cooler | Yes |
Driver's position | |
Comfortable seat with safety belt | Yes |
Work lamps at the front | Yes |
Work lamps at the rear | Yes |
Lighting in acc. for road traffic | Optional |
Fuel gauge | Yes |
Engine-hour indicator | Yes |
Adjustable steering column | Yes |
Axles | |
Brakes | |
Drum brake / Combination hydrostatic | Yes |
Parking brake drum | Yes |
Powertrain | |
Planetary end reduction | No |
Differential lock 100 % | No |
Hydrostatic four-wheel drive | Yes |
Pto gear and drive shaft | No |
Safety | |
Safety bar/canopy ROPS/FOPS certified | Yes |
Cabin with heating and ventilation, ROPS / FOPS-certified | Optional |
CE approved | Yes |
Seat with safety belt | Yes |
Other | |
Battery cut-off switch | Yes |
Towing hook | No |
Weights | |
Weights | 30 |
Operating weight (standard with bucket) (Kg) | 200 |
Lift frame horizontal / machine straight | 30 |
Lift frame horizontal / machine articulated | 150 |
Lift frame horizontal / machine straight | 27x8.5-15 NHS |
Lift frame at the bottom / machine straight | Yes |
Lift frame at the bottom / machine articulated | Yes |
Lift frame at the bottom / machine straight / counterweight | Gessmann |
Lift frame at the bottom / machine articulated / counterweight | Yes |
Vehicle data | |
Vehicle data | Optional |
Driving speed (km/h) | Yes |
One or two speeds gear switching under load possible | Yes |
Capacity of fuel tank (L) | Yes |
Hydraulic driveline | |
Hydraulic driveline | Yes |
Manufacturer | Yes |
Hydrostatic four-wheel drive | Yes |
Output (l/min) | Yes |
Working pressure (bar) | Optional |
Hydraulic operation | |
Hydraulic operation | Yes |
Output (l/min) | Yes |
Working pressure (bar) | Yes |
Hydraulic steering | |
Output (l/min) | Yes |
Working pressure (bar) | Yes |
Standard equipment | |
Tyres | No |
Hydraulics | |
Hydraulics | No |
Single-hand control with floating position next to the seat | No |
Multi-function control stalk | Yes |
Front hydro connection DN12 | No |
4th control circuit, comfort; operated via button on joystick, DN 12 | Yes |
Hydraulic quick shift system for provided tools | Yes |
All-hydraulic articulated steering | Optional |
Hydraulic oil cooler | Yes |
Driver's position | |
Driver's position | Yes |
Comfortable seat with safety belt | Yes |
Work lamps at the front | Yes |
Work lamps at the rear | No |
Lighting in acc. for road traffic | 1345 |
Fuel gauge | 502 |
Engine-hour indicator | 798 |
Adjustable steering column | 2764 |
Axles | |
Axles | 3615 |
Brakes | |
Brakes | 1170 |
Drum brake / Combination hydrostatic | 25 |
Parking brake drum | 2192 |
Powertrain | |
Powertrain | 1755 |
Planetary end reduction | 2030 |
Differential lock 100 % | 2536 |
Hydrostatic four-wheel drive | 2811 |
Pto gear and drive shaft | 3593 |
Safety | |
Safety | 501 |
Safety bar/canopy ROPS/FOPS certified | 47 |
Cabin with heating and ventilation, ROPS / FOPS-certified | 45 |
CE approved | 46 |
Seat with safety belt | 714 |
Reversing alarm | 930 / 1060 |
Other | |
Other | 208 |
Battery cut-off switch | 865 |
Towing hook | 1829 |
Dimensions | |
(A) Wheelbase (mm) | 1345 |
(B) Front axle to hinge pin (mm) | 502 |
(C) Rear overhang (mm) | 798 |
(D) Length without bucket (mm) | 2764 |
(E) Length with bucket (mm) | 3615 |
(F) Seat height (mm) | 1170 |
(G) Digging depth (mm) | 25 |
(H) Height to canopy top (mm) | 2192 |
(H2) Height to canopy top, when folded down (mm) | 1755 |
(J) Max. dumping height (mm) | 2030 |
(K) Max. height of horizontal bucket (mm) | 2536 |
(L) Max. height of hinge pin (mm) | 2811 |
(M) Max. operating height (mm) | 3593 |
(N) Dumping reach (mm) | 501 |
(O) Bucket rollback at ground (°) | 47 |
(P) Dumping angle (°) | 45 |
(Q) Bucket rollback at full height (°) | 46 |
(R) Wheel tread (mm) | 714 |
(S) Overall width standard tyres / wide tyres (mm) | 930 / 1060 |
(T) Ground clearance (mm) | 208 |
(U) Inside turning radius (mm) | 865 |
(V) Radius at outer edge (mm) | 1829 |
(W) Turning radius with bucket (mm) | 2210 |
(Y) Steering angle (°) | 54 |